diff --git a/public/7.pdf b/public/7.pdf
deleted file mode 100644
index 6ff66ed..0000000
--- a/public/7.pdf
+++ /dev/null
@@ -1,78903 +0,0 @@
-%PDF-1.4
-%
-1 0 obj
-<<
-/Lang (ar-SA)
-/MarkInfo <<
-/Marked true
->>
-/Metadata 2 0 R
-/PageLabels 3 0 R
-/Pages 6 0 R
-/Type /Catalog
-/ViewerPreferences <<
-/Direction /R2L
->>
->>
-endobj
-2 0 obj
-<<
-/Length 3229
-/Subtype /XML
-/Type /Metadata
->>
-stream
-
-
-
-
- 2021-09-10T15:12:54+04:30
- 2021-09-10T15:23:35+04:30
- Adobe InDesign 16.4 (Windows)
- uuid:771a0353-647d-44b1-8d04-937c956870b0
- xmp.did:54B2F7D6A601E71185BADAB664D12172
- xmp.id:ddb15fa1-d04a-0646-b38f-762e8b3931a6
- proof:pdf
-
- xmp.iid:390e70b4-2e1c-f44d-8049-dbb5ec3a424f
- xmp.did:c1594457-65f4-1c4c-a09b-3621f2a32fcb
- xmp.did:54B2F7D6A601E71185BADAB664D12172
- default
-
-
-
-
- converted
- from application/x-indesign to application/pdf
- Adobe InDesign 16.4 (Windows)
- /
- 2021-09-10T15:12:54+04:30
-
-
-
- application/pdf
- Adobe PDF Library 16.0
- False
- 2021-09-13T10:53:16+04:30
-
-
-
-
-
-endstream
-endobj
-3 0 obj
-<<
-/Nums [ 0 4 0 R 11 5 0 R ]
->>
-endobj
-4 0 obj
-<<
-/S /D
->>
-endobj
-5 0 obj
-<<
-/S /D
-/St 2
->>
-endobj
-6 0 obj
-<<
-/Count 11
-/Kids [ 7 0 R 68 0 R 115 0 R 258 0 R 372 0 R 393 0 R 424 0 R 486 0 R 525 0 R 564 0 R 573 0 R
-]
-/Type /Pages
->>
-endobj
-7 0 obj
-<<
-/ArtBox [ 0 0 708.661 992.126 ]
-/BleedBox [ 0 0 708.661 992.126 ]
-/CropBox [ 0 0 708.661 992.126 ]
-/Group 9 0 R
-/MediaBox [ 0 0 708.661 992.126 ]
-/Parent 6 0 R
-/PieceInfo <<
-/InDesign <<
-/DocumentID
-/LastModified
-/NumberOfPageItemsInPage 218
-/NumberofPages 1
-/OriginalDocumentID
-/PageItemUIDToLocationDataMap <<
-/0 [ -32768 0 4 -708.661 -496.063 708.661 496.063 1 0 0 1 42.5197 -2386.77 ]
-/1 [ -32768 1 0 -287.339 -496.343 708.661 499.657 -1 0 0 1 708.661 -496.343 ]
-/10 [ -32768 117 2 282.374 249.852 562.35 306.985 1 0 0 1 404.061 408.142 ]
-/100 [ -32768 191 4 -590.039 -381.958 -567.009 -379.531 1 0 0 1 -619.551 -204.899 ]
-/101 [ -32768 192 4 -590.039 -376.756 -567.009 -374.328 1 0 0 1 -619.551 -204.899 ]
-/102 [ -32768 193 4 -551.289 -357.114 -522.791 -344.414 1 0 0 1 -619.551 -204.899 ]
-/103 [ -32768 8 4 -347.395 175.851 421.406 490.608 1 0 0 1 -643.083 445.583 ]
-/104 [ -32768 9 4 -179.809 451.263 -105.948 484.744 1 0 0 1 -643.083 445.583 ]
-/105 [ -32768 10 0 -45.3323 193.261 -37.6245 195.616 1 0 0 1 -643.083 445.583 ]
-/106 [ -32768 11 4 -45.3323 193.261 -37.6245 195.616 1 0 0 1 -643.083 445.583 ]
-/107 [ -32768 12 4 -45.3323 193.261 178.8 484.744 1 0 0 1 -643.083 445.583 ]
-/108 [ -32768 13 4 -37.3314 139.34 170.8 465.674 1 0 0 1 -643.083 445.583 ]
-/109 [ -32768 14 4 28.1767 -49.8445 120.464 128.447 1 0 0 1 -643.083 445.583 ]
-/11 [ -32768 118 2 -464.943 -33.7756 -423.985 6.6573 1 0 0 1 -328.328 13.8889 ]
-/110 [ -32768 15 4 14.7551 60.7499 143.656 354.026 1 0 0 1 -643.083 445.583 ]
-/111 [ -32768 16 4 191.623 289.626 224.096 484.744 1 0 0 1 -643.083 445.583 ]
-/112 [ -32768 17 0 -326.047 303.876 -255.885 354.026 1 0 0 1 -643.083 445.583 ]
-/113 [ -32768 18 4 -326.047 303.876 -255.885 354.026 1 0 0 1 -643.083 445.583 ]
-/114 [ -32768 19 4 -334.579 225.329 6.2674 484.744 1 0 0 1 -643.083 445.583 ]
-/115 [ -32768 20 4 -44.1188 224.492 4.4532 281.919 1 0 0 1 -643.083 445.583 ]
-/116 [ -32768 21 4 -22.6556 247.474 -5.5262 269.239 1 0 0 1 -643.083 445.583 ]
-/117 [ -32768 22 4 -40.7439 207.388 6.2673 224.492 1 0 0 1 -643.083 445.583 ]
-/118 [ -32768 23 4 -42.455 201.54 239.373 314.852 1 0 0 1 -643.083 445.583 ]
-/119 [ -32768 24 4 -43.4906 200.497 240.4 315.871 1 0 0 1 -643.083 445.583 ]
-/12 [ -32768 119 2 -417.827 162.955 -376.869 203.388 1 0 0 1 -281.211 210.619 ]
-/120 [ -32768 25 4 344.46 375.58 503.725 487.157 1 0 0 1 -643.083 445.583 ]
-/121 [ -32768 26 4 -78.2519 184.144 -21.6501 222.472 1 0 0 1 -643.083 445.583 ]
-/122 [ -32768 27 4 -166.703 215.687 81.3779 378.628 1 0 0 1 -643.083 445.583 ]
-/123 [ -32768 28 4 -360.564 245.725 -61.6136 487.157 1 0 0 1 -643.083 445.583 ]
-/124 [ -32768 29 4 -623.622 484.744 692.921 497.125 1 0 0 1 -643.083 445.583 ]
-/125 [ -32768 30 4 199.542 296.25 236.584 312.349 1 0 0 1 -643.083 445.583 ]
-/126 [ -32768 31 4 185.936 291.272 198.037 298.245 1 0 0 1 -643.083 445.583 ]
-/127 [ -32768 32 4 111.573 264.062 184.041 293.124 1 0 0 1 -643.083 445.583 ]
-/128 [ -32768 33 4 80.4841 252.687 103.133 263.52 1 0 0 1 -643.083 445.583 ]
-/129 [ -32768 34 4 55.9706 243.718 75.7856 253.513 1 0 0 1 -643.083 445.583 ]
-/13 [ -32768 207 4 -474.551 8.3009 -469.889 15.6485 1 0 0 1 -474.551 15.6485 ]
-/130 [ -32768 35 4 186.164 326.454 211.393 467.167 1 0 0 1 -643.083 445.583 ]
-/131 [ -32768 36 4 185.361 325.652 212.196 467.97 1 0 0 1 -643.083 445.583 ]
-/132 [ -32768 37 4 226.758 326.454 251.988 467.167 1 0 0 1 -643.083 445.583 ]
-/133 [ -32768 38 4 225.955 325.652 252.791 467.97 1 0 0 1 -643.083 445.583 ]
-/134 [ -32768 39 4 269.029 326.454 294.258 467.167 1 0 0 1 -643.083 445.583 ]
-/135 [ -32768 40 4 268.226 325.652 295.061 467.97 1 0 0 1 -643.083 445.583 ]
-/136 [ -32768 41 4 272.7 361.508 290.587 461.27 1 0 0 1 -643.083 445.583 ]
-/137 [ -32768 42 4 230.429 398.961 248.316 461.27 1 0 0 1 -643.083 445.583 ]
-/138 [ -32768 43 4 309.622 326.454 334.852 467.167 1 0 0 1 -643.083 445.583 ]
-/139 [ -32768 44 4 308.82 325.652 335.655 467.97 1 0 0 1 -643.083 445.583 ]
-/14 [ -32768 203 2 -474.551 8.3009 -469.889 15.6485 0 -1 1 0 -453.647 -51.9003 ]
-/140 [ -32768 45 4 313.544 352.23 330.931 461.342 1 0 0 1 -643.083 445.583 ]
-/141 [ -32768 46 4 236.361 350.662 242.385 377.559 1 0 0 1 -643.083 445.583 ]
-/142 [ -32768 47 4 236.495 314.549 242.25 341.991 1 0 0 1 -643.083 445.583 ]
-/143 [ -32768 48 4 159.001 411.389 363.094 424.665 1 0 0 1 -643.083 445.583 ]
-/144 [ -32768 49 4 159.001 471.469 363.094 484.744 1 0 0 1 -643.083 445.583 ]
-/145 [ -32768 50 4 164.203 418.027 177.396 478.107 1 0 0 1 -643.083 445.583 ]
-/146 [ -32768 51 4 345.83 418.027 357.957 478.107 1 0 0 1 -643.083 445.583 ]
-/147 [ -32768 52 0 150.518 196.242 181.754 203.206 1 0 0 1 -643.083 445.583 ]
-/148 [ -32768 53 4 150.518 196.242 181.754 203.206 1 0 0 1 -643.083 445.583 ]
-/149 [ -32768 54 4 150.534 196.282 181.754 216.788 1 0 0 1 -643.083 445.583 ]
-/15 [ -32768 209 4 -474.551 8.3009 -469.889 15.6485 0 -1 1 0 -474.551 15.6485 ]
-/150 [ -32768 55 4 151.479 198.704 160.662 217.411 1 0 0 1 -643.083 445.583 ]
-/151 [ -32768 56 4 108.361 168.556 158.732 219.038 1 0 0 1 -643.083 445.583 ]
-/152 [ -32768 57 4 61.3739 60.7499 143.656 219.038 1 0 0 1 -643.083 445.583 ]
-/153 [ -32768 58 4 204.409 8.2637 275.252 78.2713 1 0 0 1 -643.083 445.583 ]
-/154 [ -32768 59 4 79.2054 -34.6056 238.186 165.709 1 0 0 1 -643.083 445.583 ]
-/155 [ -32768 60 4 541.106 229.666 581.391 448.34 1 0 0 1 -643.083 445.583 ]
-/156 [ -32768 61 4 540.303 228.863 582.194 449.143 1 0 0 1 -643.083 445.583 ]
-/157 [ -32768 62 4 546.871 304.299 575.627 439.181 1 0 0 1 -643.083 445.583 ]
-/158 [ -32768 63 4 518.081 378.628 600.946 390.342 1 0 0 1 -643.083 445.583 ]
-/159 [ -32768 64 4 518.081 461.27 600.946 483.963 1 0 0 1 -643.083 445.583 ]
-/16 [ -32768 216 4 -474.551 8.3009 -469.889 15.6485 0 -1 1 0 -474.551 15.6485 ]
-/160 [ -32768 65 4 525.754 384.485 536.496 471.469 1 0 0 1 -643.083 445.583 ]
-/161 [ -32768 66 4 585.601 384.485 596.342 471.469 1 0 0 1 -643.083 445.583 ]
-/162 [ -32768 67 4 561.336 276.102 572.27 287.036 1 0 0 1 -643.083 445.583 ]
-/163 [ -32768 68 4 551.265 253.564 556.637 258.935 1 0 0 1 -643.083 445.583 ]
-/164 [ -32768 69 4 557.979 235.086 571.407 248.513 1 0 0 1 -643.083 445.583 ]
-/165 [ -32768 70 4 554.623 214.529 561.336 221.243 1 0 0 1 -643.083 445.583 ]
-/166 [ -32768 71 4 568.529 266.8 574.284 272.554 1 0 0 1 -643.083 445.583 ]
-/167 [ -32768 72 4 548.389 313.027 559.514 324.152 1 0 0 1 -643.083 445.583 ]
-/168 [ -32768 73 4 564.213 326.551 569.392 331.729 1 0 0 1 -643.083 445.583 ]
-/169 [ -32768 74 4 557.691 362.42 561.336 366.064 1 0 0 1 -643.083 445.583 ]
-/17 [ -32768 196 4 -473.551 22.7009 -468.889 30.0486 1 0 0 1 -473.551 30.0486 ]
-/170 [ -32768 75 4 559.034 397.427 569.392 407.785 1 0 0 1 -643.083 445.583 ]
-/171 [ -32768 76 4 554.135 413.243 561.248 420.357 1 0 0 1 -643.083 445.583 ]
-/172 [ -32768 77 4 562.167 190.425 574.891 203.148 1 0 0 1 -643.083 445.583 ]
-/173 [ -32768 78 4 545.959 175.559 554.143 183.743 1 0 0 1 -643.083 445.583 ]
-/174 [ -32768 79 4 128.253 44.9117 183.179 106.526 1 0 0 1 -643.083 445.583 ]
-/175 [ -32768 80 0 225.8 74.9926 237.441 112.93 1 0 0 1 -643.083 445.583 ]
-/176 [ -32768 81 4 225.8 74.9926 237.441 112.93 1 0 0 1 -643.083 445.583 ]
-/177 [ -32768 82 4 195.524 62.7276 237.058 120.958 1 0 0 1 -643.083 445.583 ]
-/178 [ -32768 83 4 124.138 38.7801 187.463 110.529 1 0 0 1 -643.083 445.583 ]
-/179 [ -32768 84 4 191.443 58.7189 242.013 124.967 1 0 0 1 -643.083 445.583 ]
-/18 [ -32768 197 2 -473.551 22.7009 -468.889 30.0486 0 -1 1 0 -452.647 -37.5003 ]
-/180 [ -32768 85 0 231.802 76.6532 238.013 98.0424 1 0 0 1 -643.083 445.583 ]
-/181 [ -32768 86 4 231.802 76.6532 238.559 98.0424 1 0 0 1 -643.083 445.583 ]
-/182 [ -32768 87 4 195.443 77.0003 236.774 116.468 1 0 0 1 -643.083 445.583 ]
-/183 [ -32768 88 4 193.454 75.6958 240.006 117.493 1 0 0 1 -643.083 445.583 ]
-/184 [ -32768 89 4 128.148 53.0833 183.453 97.1263 1 0 0 1 -643.083 445.583 ]
-/185 [ -32768 90 4 126.155 52.2218 185.446 97.9796 1 0 0 1 -643.083 445.583 ]
-/186 [ -32768 91 4 82.5086 -79.0564 291.909 71.2211 1 0 0 1 -643.083 445.583 ]
-/187 [ -32768 92 4 77.9917 12.5792 137.245 60.1545 1 0 0 1 -643.083 445.583 ]
-/188 [ -32768 93 4 48.8975 8.2637 90.571 75.3675 1 0 0 1 -643.083 445.583 ]
-/189 [ -32768 94 4 408.627 393.974 490.182 484.744 1 0 0 1 -643.083 445.583 ]
-/19 [ -32768 210 4 -473.551 22.7009 -468.889 30.0486 0 -1 1 0 -473.551 30.0486 ]
-/190 [ -32768 95 4 441.308 484.744 476.952 485.79 1 0 0 1 -643.083 445.583 ]
-/191 [ -32768 96 4 345.416 398.961 471.941 486.646 1 0 0 1 -643.083 445.583 ]
-/192 [ -32768 97 4 339.062 385.556 456.004 413.881 1 0 0 1 -643.083 445.583 ]
-/193 [ -32768 98 0 196.708 62.6111 213.327 91.313 1 0 0 1 -643.083 445.583 ]
-/194 [ -32768 99 4 189.341 52.8535 222.638 99.4692 6.6594 0 0 -6.6594 189.341 99.4692
-]
-/195 [ -32768 100 0 213.327 65.1826 229.951 82.4665 1 0 0 1 -643.083 445.583 ]
-/196 [ -32768 101 4 202.66 52.8536 242.616 92.8099 6.6594 0 0 -6.6594 202.66 92.8099 ]
-/197 [ -32768 102 0 130.23 40.7751 163.469 63.132 1 0 0 1 -643.083 445.583 ]
-/198 [ -32768 103 4 122.747 32.8753 176.022 72.8316 6.6594 0 0 -6.6594 122.747 72.8316
-]
-/199 [ -32768 104 0 229.951 63.8706 237.222 73.6179 1 0 0 1 -643.083 445.583 ]
-/2 [ -32768 3 2 -455.185 -628.898 1241.57 596.574 -1 0 0 1 -2376.4 -16582.6 ]
-/20 [ -32768 217 4 -473.551 22.7009 -468.889 30.0486 0 -1 1 0 -473.551 30.0486 ]
-/200 [ -32768 105 4 222.638 52.8536 249.275 86.1506 6.6594 0 0 -6.6594 222.638 86.1506
-]
-/201 [ -32768 106 0 129.71 62.2344 130.23 63.3711 1 0 0 1 -643.083 445.583 ]
-/202 [ -32768 107 4 122.747 52.8535 142.725 72.8316 6.6594 0 0 -6.6594 122.747 72.8316
-]
-/203 [ -32768 108 0 185.121 61.4276 196.708 92.5936 1 0 0 1 -643.083 445.583 ]
-/204 [ -32768 109 4 176.022 52.8535 209.319 99.4692 6.6594 0 0 -6.6594 176.022 99.4692
-]
-/205 [ -32768 110 0 163.469 40.9697 172.16 47.8506 1 0 0 1 -643.083 445.583 ]
-/206 [ -32768 111 4 156.044 32.8754 182.682 59.513 6.6594 0 0 -6.6594 156.044 59.513 ]
-/207 [ -32768 206 4 -474.551 -6.0991 -469.889 1.2486 1 0 0 1 -474.551 1.2486 ]
-/208 [ -32768 200 2 -474.551 -6.0991 -469.889 1.2486 0 -1 1 0 -453.647 -66.3003 ]
-/209 [ -32768 208 4 -474.551 -6.0991 -469.889 1.2486 0 -1 1 0 -474.551 1.2486 ]
-/21 [ -32768 201 4 -470.551 51.5009 -465.889 58.8485 1 0 0 1 -470.551 58.8485 ]
-/210 [ -32768 215 4 -474.551 -6.0991 -469.889 1.2486 0 -1 1 0 -474.551 1.2486 ]
-/211 [ -32768 202 4 -422.709 205.771 -418.047 213.118 1 0 0 1 -422.709 213.118 ]
-/212 [ -32768 194 2 -422.709 205.771 -418.047 213.118 0 -1 1 0 -401.805 145.57 ]
-/213 [ -32768 213 4 -422.709 205.771 -418.047 213.118 0 -1 1 0 -422.709 213.118 ]
-/214 [ -32768 220 4 -422.709 205.771 -418.047 213.118 0 -1 1 0 -422.709 213.118 ]
-/215 [ -32768 115 4 -382.261 -82.6774 -243.845 55.5591 -0.1802 0 0 0.1802 -243.845 -82.6774
-]
-/216 [ -32768 121 4 -292.933 116.279 192.642 260.044 0.1734 0 0 0.1734 -292.933 116.279
-]
-/217 [ -32768 2 4 -287.339 -496.343 708.661 499.657 -0.498 0 0 0.498 708.661 -496.343
-]
-/22 [ -32768 204 2 -470.551 51.5009 -465.889 58.8485 0 -1 1 0 -449.647 -8.7003 ]
-/23 [ -32768 211 4 -470.551 51.5009 -465.889 58.8485 0 -1 1 0 -470.551 58.8485 ]
-/24 [ -32768 218 4 -470.551 51.5009 -465.889 58.8485 0 -1 1 0 -470.551 58.8485 ]
-/25 [ -32768 198 4 -428.709 191.371 -424.047 198.718 1 0 0 1 -428.709 198.718 ]
-/26 [ -32768 199 2 -428.709 191.371 -424.047 198.718 0 -1 1 0 -407.805 131.17 ]
-/27 [ -32768 212 4 -428.709 191.371 -424.047 198.718 0 -1 1 0 -428.709 198.718 ]
-/28 [ -32768 219 4 -428.709 191.371 -424.047 198.718 0 -1 1 0 -428.709 198.718 ]
-/29 [ -32768 205 4 -414.709 220.171 -410.047 227.518 1 0 0 1 -414.709 227.518 ]
-/3 [ -32768 4 4 -570.331 -17.5591 -308.976 -13.5591 1 0 0 1 42.5197 -7448.07 ]
-/30 [ -32768 195 2 -414.709 220.171 -410.047 227.518 0 -1 1 0 -393.805 159.97 ]
-/31 [ -32768 214 4 -414.709 220.171 -410.047 227.518 0 -1 1 0 -414.709 227.518 ]
-/32 [ -32768 221 4 -414.709 220.171 -410.047 227.518 0 -1 1 0 -414.709 227.518 ]
-/33 [ -32768 120 0 -325.764 116.279 -177.248 260.044 0.071 0 0 0.071 -462.625 116.279
-]
-/34 [ -32768 123 4 -578.65 279.091 -475.052 484.053 1 0 0 1 -676.566 450.294 ]
-/35 [ -32768 124 4 -579.321 278.419 -474.38 484.724 1 0 0 1 -676.566 450.294 ]
-/36 [ -32768 125 4 -572.432 351.051 -481.27 475.389 1 0 0 1 -676.566 450.294 ]
-/37 [ -32768 126 4 -521.515 378.176 -506.557 393.134 1 0 0 1 -676.566 450.294 ]
-/38 [ -32768 127 4 -539.101 344.349 -532.434 351.015 1 0 0 1 -676.566 450.294 ]
-/39 [ -32768 128 4 -525.968 310.111 -519.104 316.975 1 0 0 1 -676.566 450.294 ]
-/4 [ -32768 5 4 -562.205 179.171 -258.898 183.171 1 0 0 1 42.5197 -7251.34 ]
-/40 [ -32768 129 4 -538.069 287.615 -523.687 301.997 1 0 0 1 -676.566 450.294 ]
-/41 [ -32768 130 4 -534.849 429.56 -521.515 442.893 1 0 0 1 -676.566 450.294 ]
-/42 [ -32768 131 4 -545.768 360.933 -535.988 370.713 1 0 0 1 -676.566 450.294 ]
-/43 [ -32768 132 4 -551.876 406.353 -546.123 412.106 1 0 0 1 -676.566 450.294 ]
-/44 [ -32768 133 4 -559.355 459.106 -549 469.462 1 0 0 1 -676.566 450.294 ]
-/45 [ -32768 134 4 -522.824 330.516 -445.711 483.078 1 0 0 1 -676.566 450.294 ]
-/46 [ -32768 135 4 -523.495 329.844 -445.039 483.75 1 0 0 1 -676.566 450.294 ]
-/47 [ -32768 136 4 -516.643 420.213 -451.891 477.962 1 0 0 1 -676.566 450.294 ]
-/48 [ -32768 137 4 -478.915 407.945 -467.781 419.079 1 0 0 1 -676.566 450.294 ]
-/49 [ -32768 138 4 -477.542 390.653 -472.579 395.615 1 0 0 1 -676.566 450.294 ]
-/5 [ -32768 6 4 -327.233 -403.147 412.272 358.504 -1 0 0 1 -2076.17 -14835.3 ]
-/50 [ -32768 139 4 -487.892 351.052 -482.783 356.161 1 0 0 1 -676.566 450.294 ]
-/51 [ -32768 140 4 -490.691 360.902 -479.985 371.608 1 0 0 1 -676.566 450.294 ]
-/52 [ -32768 141 4 -497.58 450.086 -487.655 460.011 1 0 0 1 -676.566 450.294 ]
-/53 [ -32768 142 4 -497.026 425.92 -489.746 433.2 1 0 0 1 -676.566 450.294 ]
-/54 [ -32768 143 4 -477.202 455.049 -472.92 459.331 1 0 0 1 -676.566 450.294 ]
-/55 [ -32768 144 4 -508.462 464.51 -500.754 472.218 1 0 0 1 -676.566 450.294 ]
-/56 [ -32768 145 4 -473.348 463.827 -461.786 475.389 1 0 0 1 -676.566 450.294 ]
-/57 [ -32768 147 4 449.128 -218.023 507.014 -167.443 1 0 0 1 -455.498 136.702 ]
-/58 [ -32768 148 4 491.029 -193.832 548.915 -143.251 1 0 0 1 -455.498 136.702 ]
-/59 [ -32768 149 4 448.119 -170.222 465.111 -143.251 1 0 0 1 -455.498 136.702 ]
-/6 [ -32768 112 2 -606.047 158.025 -385.929 241.749 1 0 0 1 -535.388 176.266 ]
-/60 [ -32768 150 4 573.041 -170.479 590.033 -143.508 1 0 0 1 -455.498 136.702 ]
-/61 [ -32768 151 4 420.857 -193.832 451.479 -190.472 1 0 0 1 -455.498 136.702 ]
-/62 [ -32768 152 4 531.924 -218.024 576.178 -167.443 1 0 0 1 -455.498 136.702 ]
-/63 [ -32768 153 4 528.614 -188.001 541.284 -167.285 1 0 0 1 -455.498 136.702 ]
-/64 [ -32768 154 4 455.775 -193.992 468.445 -173.277 1 0 0 1 -455.498 136.702 ]
-/65 [ -32768 155 4 486.936 -212.609 499.606 -191.893 1 0 0 1 -455.498 136.702 ]
-/66 [ -32768 156 4 572.703 -182.402 604.003 -172.885 1 0 0 1 -455.498 136.702 ]
-/67 [ -32768 157 4 533.604 -235.276 560.866 -222.024 1 0 0 1 -455.498 136.702 ]
-/68 [ -32768 158 4 579.229 -140.901 617.221 -130.678 1 0 0 1 -455.498 136.702 ]
-/69 [ -32768 159 4 417.995 -140.617 454.344 -130.962 1 0 0 1 -455.498 136.702 ]
-/7 [ -32768 113 2 -642.889 -39.4449 -443.047 116.279 1 0 0 1 -524.217 -21.2039 ]
-/70 [ -32768 160 4 386.189 -198.548 417.995 -187.161 1 0 0 1 -455.498 136.702 ]
-/71 [ -32768 162 4 -610.389 -389.212 -474.843 -318.109 1 0 0 1 -619.551 -204.899 ]
-/72 [ -32768 163 4 -610.389 -342.28 -474.843 -341.575 1 0 0 1 -619.551 -204.899 ]
-/73 [ -32768 164 4 -610.389 -365.746 -474.843 -365.04 1 0 0 1 -619.551 -204.899 ]
-/74 [ -32768 165 4 -520.495 -389.212 -519.79 -318.109 1 0 0 1 -619.551 -204.899 ]
-/75 [ -32768 166 4 -565.442 -389.212 -564.736 -318.109 1 0 0 1 -619.551 -204.899 ]
-/76 [ -32768 167 4 -491.312 -378.169 -460.926 -351.665 1 0 0 1 -619.551 -204.899 ]
-/77 [ -32768 168 4 -470.918 -374.89 -464.658 -364.564 1 0 0 1 -619.551 -204.899 ]
-/78 [ -32768 169 4 -487.58 -374.89 -481.32 -364.564 1 0 0 1 -619.551 -204.899 ]
-/79 [ -32768 170 4 -482.026 -355.65 -470.212 -354.944 1 0 0 1 -619.551 -204.899 ]
-/8 [ -32768 114 0 -391.343 -91.8487 -234.763 64.7304 -1 0 0 1 -1928.83 -11158.6 ]
-/80 [ -32768 171 4 -447.716 -378.169 -424.573 -351.665 1 0 0 1 -619.551 -204.899 ]
-/81 [ -32768 172 4 -491.522 -353.076 -482.867 -339.118 1 0 0 1 -619.551 -204.899 ]
-/82 [ -32768 173 4 -425.984 -390.716 -417.329 -376.758 1 0 0 1 -619.551 -204.899 ]
-/83 [ -32768 174 4 -469.447 -390.716 -446.305 -364.212 1 0 0 1 -619.551 -204.899 ]
-/84 [ -32768 175 4 -415.488 -397.513 -391.343 -393.757 1 0 0 1 -619.551 -204.899 ]
-/85 [ -32768 176 4 -415.488 -403.147 -391.343 -399.391 1 0 0 1 -619.551 -204.899 ]
-/86 [ -32768 177 4 -420.451 -377.464 -407.573 -373.368 1 0 0 1 -619.551 -204.899 ]
-/87 [ -32768 178 4 -460.156 -397.513 -447.681 -392.416 1 0 0 1 -619.551 -204.899 ]
-/88 [ -32768 179 4 -437.084 -350.162 -417.232 -344.26 1 0 0 1 -619.551 -204.899 ]
-/89 [ -32768 180 4 -505.496 -338.223 -492.082 -333.26 1 0 0 1 -619.551 -204.899 ]
-/9 [ -32768 116 4 -319.08 104.882 -162.501 261.461 -1 0 0 1 -1856.57 -10961.9 ]
-/90 [ -32768 181 4 -597.46 -346.431 -584.246 -333.217 1 0 0 1 -619.551 -204.899 ]
-/91 [ -32768 182 4 -598.407 -328.528 -550.463 -326.1 1 0 0 1 -619.551 -204.899 ]
-/92 [ -32768 183 4 -598.407 -323.409 -550.463 -320.981 1 0 0 1 -619.551 -204.899 ]
-/93 [ -32768 184 4 -531.772 -298.001 -508.571 -274.8 1 0 0 1 -619.551 -204.899 ]
-/94 [ -32768 185 4 -528.545 -294.774 -511.798 -278.027 1 0 0 1 -619.551 -204.899 ]
-/95 [ -32768 186 4 -508.068 -315.475 -464.971 -292.362 1 0 0 1 -619.551 -204.899 ]
-/96 [ -32768 187 4 -506.201 -288.108 -481.718 -285.695 1 0 0 1 -619.551 -204.899 ]
-/97 [ -32768 188 4 -464.061 -323.381 -453.976 -313.296 1 0 0 1 -619.551 -204.899 ]
-/98 [ -32768 189 4 -479.305 -291.796 -468.514 -281.005 1 0 0 1 -619.551 -204.899 ]
-/99 [ -32768 190 4 -590.039 -386.291 -567.009 -383.863 1 0 0 1 -619.551 -204.899 ]
->>
-/PageTransformationMatrixList <<
-/0 [ 1 0 0 1 0 -496.063 ]
->>
-/PageUIDList <<
-/0 577196
->>
-/PageWidthList <<
-/0 708.661
->>
->>
->>
-/Resources <<
-/ExtGState <<
-/GS0 10 0 R
-/GS1 11 0 R
-/GS2 12 0 R
->>
-/Font <<
-/C2_0 18 0 R
->>
-/ProcSet [ /PDF /Text /ImageC ]
-/Shading <<
-/Sh0 26 0 R
-/Sh1 31 0 R
-/Sh2 36 0 R
->>
-/XObject <<
-/Fm0 41 0 R
-/Fm1 58 0 R
-/Im0 61 0 R
-/Im1 62 0 R
-/Im2 63 0 R
-/Im3 64 0 R
-/Im4 65 0 R
-/Im5 66 0 R
-/Im6 67 0 R
->>
->>
-/Rotate 0
-/StructParents 29
-/TrimBox [ 0 0 708.661 992.126 ]
-/Type /Page
-/Contents [ 8 0 R 625 0 R ]
->>
-endobj
-8 0 obj
-<<
-/Filter /FlateDecode
-/Length 11396
->>
-stream
-H_\S/0}NcXcCBbRDى}~u]h=^IyLuTUO7_~g:e)5W|{SVme/$[unS3틘t/Yf*sl=ҷ*-uc湥:vZL6p7?7w"o_ZQA/;f|Eu X츌Hx`q7Ԗ%k{;tK]nO~y8?|v$~t7x}-:}l;:Rul-YBT<ݷe7/y}<zvT\1͍i(Yi嶝=Jqs6fbwԘ>2@J֏דyab`JkFm}$$:0;La3ΐ(ۦ
-i` `cMs
AӦr
-[826X{Aʶ\H,YU{(ҷZe}F* $x2 VY0$
-u[ -$γQʴLs
YnMʬG5ʨ]CaH熊xD ٻҍd"ݽe4DЅe>+jF[ZC-Js 4bд"%`㌝{Iӆ&Li1yc!k-a
X
- fT.=|yg
-;BHC** K2JNRbps%RIaOϔ+9hy??Ypծk2BW]+:Z"q)Bx
oQw]JCBbc$uQ!H(di#"u4'l˫I慩A*o0ߦ=PX e/GuТ ˛ ]Å#TF۪` $W]!#+՚{Zpx!0(!Dkq$'Ǥ)#Z7%G'7kŇ"@i5%z C+0#BF-%3FQrhGt,Jc`Ya=õ(E8\WMxGFx-?@KBEXЂN.݈$H,֣~s(%.u,@3M
QY )vAg|dz!r˼w%X-uviR+Z1d2Đn
$sv[-C9x!&J"a =pR?/%W[
Vg6G#*cu5F~acZ2ZG=Z7r~]a'B)`l]"@2!